Item Description
TaiBang Motor Market Group Co., Ltd.
The main products is induction motor, reversible motor, DC brush equipment motor, DC brushless gear motor, CH/CV large gear motors, Planetary equipment motor ,Worm equipment motor etc, which employed widely in a variety of fields of production pipelining, transportation, foodstuff, drugs, printing, fabric, packing, workplace, equipment, enjoyment and so on, and is the favored and matched product for automatic machine.
Product Instruction
GB090-10-P2
GB | 090 | 571 | P2 |
Reducer Sequence Code | Exterior Diameter | Reduction Ratio | Reducer Backlash |
GB:Large Precision Square Flange Output
GBR:Higher Precision Correct Angle Sq. Flange Output GE:Substantial Precision Round Flange Output GER:High Precision Proper Spherical Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm one hundred twenty:ø120mm one hundred fifty five:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm a hundred and fifteen:115x115mm 142:142x142mm a hundred and eighty:180x180mm 220:220x220mm |
571 indicates 1:ten | P0:Substantial Precision Backlash
P1:Precison Backlash P2:Standard Backlash |
Major Technological Overall performance
Merchandise | Quantity of phase | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | three | .03 | .sixteen | .sixty one | 3.twenty five | nine.21 | 28.ninety eight | sixty nine.sixty one | ||
4 | .03 | .fourteen | .forty eight | 2.seventy four | seven.fifty four | 23.sixty seven | 54.37 | ||||
five | .03 | .thirteen | .47 | two.seventy one | 7.42 | 23.29 | fifty three.27 | ||||
6 | .03 | .13 | .forty five | two.65 | seven.25 | 22.seventy five | fifty one.72 | ||||
7 | .03 | .thirteen | .forty five | 2.sixty two | 7.fourteen | 22.48 | 50.97 | ||||
8 | .03 | .thirteen | .44 | 2.fifty eight | 7.07 | 22.59 | 50.84 | ||||
9 | .03 | .13 | .forty four | 2.57 | 7.04 | 22.53 | fifty.63 | ||||
ten | .03 | .13 | .44 | 2.57 | seven.03 | 22.fifty one | 50.fifty six | ||||
2 | fifteen | .03 | .03 | .thirteen | .thirteen | .47 | .47 | 2.seventy one | 7.forty two | 23.29 | |
20 | .03 | .03 | .thirteen | .13 | .forty seven | .forty seven | 2.71 | seven.42 | 23.29 | ||
twenty five | .03 | .03 | .13 | .13 | .forty seven | .forty seven | two.seventy one | seven.42 | 23.29 | ||
thirty | .03 | .03 | .thirteen | .13 | .47 | .forty seven | 2.seventy one | seven.forty two | 23.29 | ||
35 | .03 | .03 | .13 | .13 | .forty seven | .forty seven | 2.71 | seven.42 | 23.29 | ||
forty | .03 | .03 | .thirteen | .13 | .forty seven | .47 | two.seventy one | 7.forty two | 23.29 | ||
45 | .03 | .03 | .thirteen | .thirteen | .forty seven | .47 | two.seventy one | 7.42 | 23.29 | ||
50 | .03 | .03 | .13 | .thirteen | .forty four | .44 | two.fifty seven | 7.03 | 22.fifty one | ||
60 | .03 | .03 | .13 | .thirteen | .44 | .44 | two.57 | seven.03 | 22.fifty one | ||
70 | .03 | .03 | .13 | .thirteen | .forty four | .forty four | two.fifty seven | 7.03 | 22.fifty one | ||
80 | .03 | .03 | .thirteen | .thirteen | .forty four | .forty four | 2.fifty seven | seven.03 | 22.51 | ||
90 | .03 | .03 | .13 | .13 | .44 | .44 | 2.57 | 7.03 | 22.fifty one | ||
100 | .03 | .03 | .13 | .13 | .44 | .forty four | 2.57 | 7.03 | 22.fifty one |
Item | Variety of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High Precision P0 | 1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
two | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | one | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
2 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | 1 | 3 | seven | 7 | 14 | 14 | 25 | 50 | one hundred forty five | 225 | |
two | 3 | 7 | 7 | 14 | fourteen | 25 | fifty | 145 | 225 | ||
Noise(dB) | 1,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated enter speed(rpm) | one,two | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max enter velocity(rpm) | 1,2 | ten thousand | 10000 | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise take a look at standard:Length 1m,no load.Measured with an input velocity 3000rpm
Proper angle gearboxes (worm and planetary gears) are robust and can be utilised for 90° turns. An inline reducer (parallel shaft and planetary) is an perfect matching motor with large input speeds, or when equipment motor performance is crucial. Speak to our specialized income workers to aid decide which transmission resolution is best for you.
Gearboxes are mechanical devices that help generate systems maintain ideal velocity and torque for apps. Also identified as gearboxes and gear drives, they minimize the rotational speed of the enter shaft by a specified proportion and boost the electrical power delivered to the output shaft by the identical proportion. Ratio multipliers enhance the deceleration and torque supplied by the reducer by a particular ratio and are suited for parallel installations. Mounting bases, torque arms and flange couplings are components utilized with the reducer. They are usually employed in apps where the reducer is not immediately connected to the push system.