Solution Description
Product Description:
1. Flexspline is a hollow flanging common cylinder structure.
2. The composition of the complete item is compact. The input shaft is straight matched with the interior hole of the wave generator. They are connected by a flat important slot.
3. The connecting way is round spline mounted and flexible output, Or it can also be used that versatile set and round spline output.
Benefits:
one. Substantial precision, higher torque
two. Focused technological staff can be on-the-go to provide style solutions
three. Factory immediate revenue fine workmanship durable quality assurance
4. Solution quality problems have a 1-calendar year warranty time, can be returned for substitution or mend
Business profile:
HangZhou CZPT Technologies Co., Ltd. proven in 2014, is committed to the R & D plant of substantial-precision transmission factors. At existing, the annual manufacturing capability can achieve 45000 sets of harmonic reducers. We firmly feel in top quality 1st. All back links from raw supplies to completed items are strictly supervised and managed, which gives a solid basis for merchandise high quality. Our goods are sold all above the nation and abroad.
The harmonic reducer and other substantial-precision transmission components have been independently developed by the organization. Our organization spends twenty% of its income every calendar year on the analysis and development of new systems in the market. There are 5 people in R & D.
Our benefit is as beneath:
one.7 several years of advertising experience
2. 5-particular person R & D team to provide you with technological help
3. It is marketed at home and overseas and exported to Turkey and Ireland
four. The merchandise quality is assured with a 1-yr warranty
five. Items can be custom-made
Strength manufacturing unit:
Our plant has an entire campus The variety of workshops is all around three hundred Whether or not it truly is from the production of uncooked resources and the procurement of uncooked components to the inspection of concluded items, we are performing it ourselves. There is a total production method
HCS-I Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at begin quit | The allowable highest of the typical load torque | Maximum torque is permitted in an instant | Enable the greatest velocity to be entered | Typical enter pace is authorized | Again hole | design and style existence | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
11 | 80 | three.8 | .four | 8.five | .9 | 6.eight | .seven | 19.one | 1.nine | 8000 | 3000 | ≤30 | 10000 |
one hundred | four.1 | .4 | 8.9 | .nine | seven.two | .7 | twenty | 2 | |||||
14 | fifty | six.two | .6 | twenty.7 | two.1 | 7.nine | .7 | forty.three | 4.one | 7000 | 3000 | ≤30 | 15000 |
eighty | nine | .nine | 27 | two.7 | twelve.seven | 1.3 | fifty four.1 | five.five | |||||
100 | 9 | .nine | 32 | 3.3 | 12.7 | one.three | 62.1 | six.three | |||||
17 | 50 | eighteen.four | one.9 | 39 | four | 29.nine | 3 | eighty.5 | 8.two | 6500 | 3000 | ≤30 | 15000 |
eighty | 25.three | 2.6 | 49.five | five | 31 | 3.two | 100.one | 10.2 | |||||
one hundred | 27.6 | two.8 | 62 | six.3 | forty five | 4.six | 124.2 | 12.7 | |||||
20 | fifty | 28.eight | 2.nine | sixty four.four | six.six | 39 | 4 | 112.7 | 11.five | 5600 | 3000 | ≤30 | 15000 |
eighty | 39.one | four | 85 | eight.8 | 54 | five.five | 146.one | fourteen.9 | |||||
one hundred | 46 | four.seven | ninety four.3 | 9.six | fifty six | five.8 | 169.1 | seventeen.two | |||||
a hundred and twenty | 46 | 4.7 | a hundred | ten.2 | 56 | five.eight | 169.one | seventeen.two | |||||
160 | forty six | four.seven | 112 | 10.9 | fifty six | five.eight | 169.1 | 17.2 | |||||
25 | fifty | forty four.9 | 4.6 | 113 | eleven.five | sixty three | 6.five | 213.nine | 21.8 | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 7.4 | 158 | sixteen.one | 100 | ten.two | 293.three | 29.9 | |||||
a hundred | seventy seven.one | seven.nine | 181 | eighteen.4 | 124 | twelve.7 | 326.6 | 33.3 | |||||
a hundred and twenty | seventy seven.one | 7.nine | 192 | 19.six | 124 | 12.seven | 349.six | 35.6 | |||||
32 | 50 | 87.four | 8.nine | 248 | twenty five.three | 124 | twelve.seven | 439 | 44.eight | 4000 | 3000 | ≤30 | 15000 |
80 | 135.seven | 13.8 | 350 | 35.six | 192 | 19.6 | 653 | sixty six.6 | |||||
one hundred | 157.6 | sixteen.one | 383 | 39.one | 248 | twenty five.three | 744 | 75.9 | |||||
120 | 157.six | sixteen.1 | 406 | forty one.4 | 248 | twenty five.three | 789 | 80.5 |
HCG Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at commence stop | The allowable optimum of the common load torque | Maximum torque is authorized in an quick | Allow the highest pace to be entered | Average input velocity is allowed | Back gap | design and style lifestyle | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
11 | 80 | 3.8 | .four | eight.five | .9 | 6.8 | .seven | 19.1 | one.9 | 8000 | 3000 | ≤20 | 10000 |
a hundred | four.1 | .4 | 8.9 | .9 | seven.2 | .7 | 20 | 2 | |||||
14 | fifty | seven | .seven | 23 | 2.three | nine | .nine | 46 | 4.7 | 10000 | 6500 | ≤20 | 15000 |
80 | 10 | one | 30 | three.one | fourteen | one.four | sixty one | 6.two | |||||
100 | 10 | 1 | 36 | 3.seven | fourteen | 1.four | 70 | 7.two | |||||
17 | 50 | 21 | two.1 | 44 | four.5 | 34 | 3.4 | ninety one | nine | 7500 | 5600 | ≤20 | 20000 |
80 | 29 | two.nine | fifty six | 5.seven | 35 | 3.six | 113 | twelve | |||||
100 | 31 | three.two | 70 | seven.two | 51 | five.2 | 143 | fifteen | |||||
20 | fifty | 33 | three.3 | 73 | seven.four | forty four | four.5 | 127 | thirteen | 7000 | 4800 | ≤20 | 2000 |
80 | 44 | 4.5 | 96 | nine.8 | sixty one | six.two | one hundred sixty five | seventeen | |||||
a hundred | 52 | five.three | 107 | ten.9 | sixty four | 6.five | 191 | 20 | |||||
a hundred and twenty | 52 | five.3 | 113 | eleven.five | 64 | 6.five | 191 | twenty | |||||
160 | 52 | 5.3 | a hundred and twenty | twelve.two | sixty four | six.5 | 191 | twenty | |||||
25 | fifty | 51 | 5.two | 127 | 13 | seventy two | 7.3 | 242 | twenty five | 5600 | 4000 | ≤20 | 2000 |
eighty | eighty two | eight.four | 178 | eighteen | 113 | twelve | 332 | 34 | |||||
one hundred | 87 | eight.nine | 204 | 21 | a hundred and forty | fourteen | 369 | 38 | |||||
one hundred twenty | 87 | 8.9 | 217 | 22 | a hundred and forty | fourteen | 395 | 40 | |||||
32 | fifty | 99 | 10 | 281 | 29 | a hundred and forty | 14 | 497 | fifty one | 5600 | 3000 | ≤20 | 2000 |
eighty | 153 | sixteen | 395 | forty | 217 | 22 | 738 | 75 | |||||
one hundred | 178 | 18 | 433 | forty four | 281 | 29 | 841 | 86 | |||||
a hundred and twenty | 178 | eighteen | 459 | 47 | 281 | 29 | 892 | 91 |
Exhibitions:
Application situation:
FQA:
Q: What must I supply when I decide on a gearbox/velocity reducer?
A: The very best way is to offer the motor drawing with parameters. Our engineer will examine and advocate the most suited gearbox design for your reference.
Or you can also give the below specification as well:
one) Type, product, and torque.
2) Ratio or output speed
3) Doing work situation and link technique
four) High quality and set up device title
five) Input method and enter pace
six) Motor brand name model or flange and motor shaft measurement
The phrase “gearbox” is used to refer to any unit that connects a motor to a machine and is made up of a collection of gears, also known as a gear set. It receives the major enter speed from the motor and adjustments it to a distinct output speed using its gears. Different types and combinations of gears provide specific needs. The kinds of gears identified in gearboxes contain spur gears, bevel gears, helical gears, helical gears and worm gears. The efficiency performance of a gearbox is represented by the gearbox ratio, which is the ratio of the velocity of the input resource to the speed of the output resource
We are experienced transmission dealers and supply a broad selection of transmissions, an important element of a lot of drive systems. Gearboxes can be employed to lessen or increase velocity, enhance torque, reverse or change the route of a travel shaft. Gearboxes are also acknowledged as gear drives, pace reducers, gear motors, speed reducers and gear reducers.