We can provide a total-assortment of power transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Wonderful interest has been paid on environmental safety and energy saving. It has set up steady cooperation with a lot of nicely known universities and institutes in china this sort of as, Zhejiang University, Jilin College, Technological committee of national chain travel regular, Institute of countrywide chain generate, Zhejiang application engineering substance institute, Huhan material safety institute and it cooperated to found China First Automobile chain institute with Countrywide chain push institute. Introduction.
The die slicing and creasing EPTT is an gear eEPTTly made for die slicing the ordinary cardboard, corrugated board, plastic and leather-based merchandise. It is widely utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has characteristics these kinds of as compact composition, good workmanship, huge strain, large precision and simple and reputable procedure and so forth.
Characteristic:
one. EPT energy thanks to one particular piece casting by employing prime top quality supplies for the EPTT human body.
2. EPT working, massive force and low sounds are certainly remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
three. Single plate electromagnetic clutch is delicate and reputable.
four. Operational altitude is reasonably arranged, moveable platen opens to its the best possible.
five. The EPT method is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With functions as single, ongoing procedure and opening well, and the dwell time is adjustable.
seven. The safely technique is trustworthy.
eight. With concentrated lubricating system.
Main Requirements.
ModeI | Inner Chase dimensions | Velocity | Max.pule size | EPT EPTT | Bodyweight | All round Proportions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.